
College Fairs – Spring 2023
March 29 – April 4 HST

Spring 2023 HACAC College Fairs:
Date | Time | Island | Location |
Wednesday, March 29 | 6:00 – 8:00 p.m. | Oahu / Central | Miliani High School |
Thursday, March 30 | 10:45 a.m. – 12:15 p.m. | Big Island / Honoka’a* | Honoka’a High School |
Thursday, March 30 | 5:30 – 7:00 p.m. | Big Island / Waimea | Hawaii Prep Academy |
Friday, March 31 | 8:45 – 10:45 a.m. | Big Island / Hilo | Kamehameha School – Kea’au |
Friday, March 31 – Saturday, April 1 | https://hawaiiacac.org/annual-conference/ | Oahu | HACAC Conference Events |
Sunday, April 2 | 1:00 – 3:30 p.m. | Oahu / Honolulu | McKinley High School |
Monday, April 3 | 5:00 – 7:00 p.m. | Oahu / Windward | Windward Mall |
Tuesday, April 4 | 9:45 – 11:45 a.m. | Maui / Central | Maui High School |
Tuesday, April 4 | 5:00 – 7:00 p.m. | Maui / Upcountry | King Kekaulike High School |
College Fair Base Registration Fees:
Early Bird Base FeeDeadline: 2/1/23 | Regular Base FeeDeadline: 2/28/23 | Late Base FeeDeadline: 3/10/23 | |
HACAC Member | $320 | $680 | $880 |
Non-HACAC Member | $440 | $800 | $1000 |
Additional Fees Per Fair:
- Oahu / Central Fair: $60
- Big Island / Honoka’a Fair: $25
- Big Island / Waimea Fair: $60
- Big Island / Hilo Fair: $60
- Oahu / Honolulu Fair: $60
- Oahu / Windward Fair: $60
- Maui / Central Fair: $60
- Maui / Upcountry Fair: $60
$320.00 – $680.00